Article

The List: Top Builders

By Beau Denton May 1, 2013

Top Builders in Sarasota and Manatee, 2010-2012

 

Builder 2012 Issued Permits 2012 Permit Value 2011 Issued Permits 2011 Permit Value 2010 Issued Permits 2010 Permit Value
Neal Communities 529 $64,006,166 414 $53,837,537 324 $37,593,030
Pulte Homes 298 $61,832,250 136 $23,830,505 105 $14,021,972
D. R. Horton, Inc. 296 $53,723,603 188 $33,603,909 248 $50,484,596
Medallion Home 165 $53,079,577 134 $30,135,687 124 $33,523,020
Taylor Morrison 157 $19,732,572 74 $7,115,662 68 $7,389,955
Ryland Homes 100 $16,460,643 109 $20,473,251 78 $14,664,000
Lennar Homes 100 $9,810,041 86 $10,176,205 75 $10,392,037
WCI Communities Inc. 85 $16,802,863 38 $8,574,891 N/A N/A
Maronda Homes 65 $10,376,394 14 $1,814,131 37 $4,971,244
M I Homes 63 $10,286,865 15 $2,467,699 17 $2,802,040
K B Homes 63 $6,914,850 46 $4,624,000 34 $3,400,000
Centex Homes 46 $5,903,426 29 $2,221,500 49 $4,027,916
John Cannon Homes 35 $19,301,288 27 $17,042,110 24 $13,648,362
Benko Construction 30 $5,264,750 24 $4,545,800 N/A N/A
Lee Wetherington Homes 28 $12,496,229 20 $8,174,688 12 $5,424,223
B/W General Contractors 26 $5,288,168 N/A N/A N/A N/A
Nelson Homes 24 $10,670,223 N/A N/A N/A N/A
Cardel Homes 21 $5,004,168 N/A N/A N/A N/A
Signature Design & Development 20 $2,272,700 N/A N/A N/A N/A
Gibraltar Homes 16 $5,498,878 28 $7,903,000 13 $2,890,000
Totals: 2,167 $394,725,654 1,382 $236,540,575 1,208 $205,232,395
Filed under
Share
Show Comments